Rank | Username | MYR | V.Amount |
---|---|---|---|
![]() |
hiong2**** | 7,999.00 | 1,806,124.00 |
![]() |
davil**** | 5,999.00 | 1,699,601.00 |
![]() |
sohke**** | 3,999.00 | 1,598,821.00 |
4 | jimmyl**** | 1,999.00 | 1,509,466.00 |
5 | balamur**** | 1,399.00 | 1,489,234.00 |
6 | annamol**** | 999.00 | 1,172,131.00 |
7 | ken1*** | 899.00 | 962,910.00 |
8 | chuam**** | 699.00 | 959,853.00 |
9 | msyi2**** | 499.00 | 911,423.00 |
10 | jackson**** | 299.00 | 896,557.00 | 11 | svma**** | 299.00 | 890,412.00 | 12 | slotking***** | 299.00 | 865,892.00 | 13 | jimmy9**** | 299.00 | 846,316.00 | 14 | xavieron**** | 299.00 | 836,954.00 | 15 | bcl8**** | 299.00 | 775,842.00 |
16-30 | Customer Services will inform to claim |
Rank | Username | MYR | V.Amount |
---|---|---|---|
![]() |
ken1*** | 12,999.00 | 493,528.33 |
![]() |
wen*** | 9,999.00 | 385,273.69 |
![]() |
chuamin*** | 6,999.00 | 344,618.33 |
4 | pprasha*** | 3,999.00 | 331,300.20 |
5 | davil*** | 1,999.00 | 325,491.11 |
6 | louisjun*** | 999.00 | 267,130.00 |
7 | hiong2*** | 899.00 | 265,802.75 |
8 | lik*** | 699.00 | 259,620.80 |
9 | svm*** | 499.00 | 198,521.00 |
10 | zafrin8*** | 299.00 | 148,314.08 | 11 | msyi2*** | 99.00 | 145,781.04 | 12 | tai2*** | 99.00 | 115,633.66 | 13 | lobste*** | 99.00 | 114,185.00 | 14 | slotki*** | 99.00 | 113,098.17 | 15 | balamurug*** | 99.00 | 108,671.83 |
16-30 | Customer Services will inform to claim |
Rank | Username | MYR | V.Amount |
---|---|---|---|
![]() |
*** | 12,999.00 | *** |
![]() |
*** | 9,999.00 | *** |
![]() |
*** | 6,999.00 | *** |
4 | *** | 3,999.00 | *** |
5 | *** | 1,999.00 | *** |
6 | *** | 999.00 | *** |
7 | *** | 899.00 | *** |
8 | *** | 699.00 | *** |
9 | *** | 499.00 | *** |
10 | *** | 299.00 | *** | 11 | *** | 99.00 | *** | 12 | *** | 99.00 | *** | 13 | *** | 99.00 | *** | 14 | *** | 99.00 | *** | 15 | *** | 99.00 | *** |
16-30 | Customer Services will inform to claim |
Currency:
Prizes:
Duration & Eligibility:
General Terms & Conditions: